Edderton
| Council area | Edderton |
| Area code | SCC1DC0827BCC9955 |
| Type | Community Council Area |
| Area (square metres) | 89,554,434 m² |
| Area (square miles) | 34.58 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Edderton |
| Area code | SCC1DC0827BCC9955 |
| Type | Community Council Area |
| Area (square metres) | 89,554,434 m² |
| Area (square miles) | 34.58 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.